The following table shows the top 50 airlines ranked by overall FTKs in 2019.
The table, mainly based on International Air Transport Association (IATA) information, is fully interactive, allowing users to sort according to the parameters in each column.
We at Air Cargo World are proud of the nearly comprehensive portrait that this Freight 50 listing paints for the air cargo carrier business. But we also know enough to realize that a perfect list is nearly impossible to compile. While it’s a trustworthy estimate, it’s still just an educated guess. We use multiple sources, including IATA, U.S. Department of Transportation and the self-reporting from individual carriers, but there is still no single database that is 100% accurate, because so many carriers have different ways of reporting their cargo figures. IATA gathers a vast amount of data, but many carriers never report their tonnages to IATA. If you spot any errors, please contact us.
2019 Rank | Carrier group | 2018 Rank | 2019 International (FTKs million) | 2019 Domestic (FTKs million) | 2019 total (FTKs million) | 2018 total (FTKs million) | YoY change (FTKs million) | YoY change (%) |
---|---|---|---|---|---|---|---|---|
1 | Federal Express | 1 | 8,913 | 8,654 | 17,567 | 17,598 | -31 | -0.2 |
2 | Qatar Airways | 3 | 13,024 | – | 13,024 | 12,924 | 100 | 0.8 |
3 | United Parcel Service | 4 | 6,193 | 6,594 | 12,786 | 12,402 | 384 | 3.1 |
4 | Atlas Air | 5 | 9,339 | 3,331 | 12,670 | 12,394 | 276 | 2.2 |
5 | Emirates | 2 | 12,052 | – | 12,052 | 13,073 | -1,021 | -7.8 |
6 | Cathay Pacific | 6 | 11,311 | – | 11,311 | 12,122 | -811 | -6.7 |
7 | Lufthansa | 7 | 9,535 | 7 | 9,542 | 10,235 | -693 | -6.8 |
8 | Air France-KLM | 8 | 8,465 | – | 8,465 | 8,643 | -178 | -2.1 |
9 | Cargolux | 9 | 8,091 | – | 8,091 | 8,409 | -318 | -3.8 |
10 | Korean Air | 10 | 7,443 | 21 | 7,464 | 8,261 | -797 | -9.6 |
11 | Turkish Airlines | 15 | 7,001 | 29 | 7,030 | 6,096 | 933 | 15.3 |
12 | China Southern Airlines | 12 | 5,484 | 1,376 | 6,860 | 6,847 | 13 | 0.2 |
13 | Air China | 11 | 5,673 | 1,116 | 6,789 | 7,338 | -550 | -7.5 |
14 | Singapore Airlines | 13 | 6,146 | – | 6,146 | 6,619 | -473 | -7.1 |
15 | Volga Dnepr Group | 14 | 6,144 | 1 | 6,145 | 6,496 | -351 | -5.4 |
16 | China Eastern Airlines | 18 | 4,603 | 921 | 5,524 | 5,175 | 349 | 6.8 |
17 | IAG Cargo | 17 | 5,362 | 32 | 5,394 | 5,517 | -123 | -2.2 |
18 | China Airlines | 16 | 5,335 | – | 5,335 | 5,908 | -572 | -9.7 |
19 | United Airlines | 19 | 4,231 | 628 | 4,859 | 5,000 | -140 | -2.8 |
20 | Asiana Airlines | 21 | 4,425 | 17 | 4,442 | 4,726 | -285 | -6.0 |
21 | All Nippon Airways | 20 | 3,922 | 468 | 4,390 | 4,755 | -364 | -7.7 |
22 | American Airlines | 22 | 3,208 | 421 | 3,629 | 4,241 | -613 | -14.4 |
23 | Kalitta Air | 24 | 2,524 | 1,075 | 3,599 | 3,516 | 84 | 2.4 |
24 | Aerologic | 28 | 3,581 | – | 3,581 | 2,803 | 778 | 27.8 |
25 | EVA Air | 23 | 3,444 | – | 3,444 | 3,666 | -223 | -6.1 |
26 | LATAM | 31 | 3,008 | 405 | 3,413 | 3,583 | -170 | -4.8 |
27 | Etihad Airways | 25 | 3,193 | – | 3,193 | 3,471 | -278 | -8.0 |
28 | Japan Airlines | 27 | 2,594 | 332 | 2,926 | 3,001 | -75 | -2.5 |
29 | Delta Air Lines | 26 | 2,415 | 497 | 2,913 | 3,168 | -255 | -8.1 |
30 | Ethiopian Airlines | 33 | 2,541 | – | 2,542 | 2,191 | 351 | 16.0 |
31 | Air Canada | 30 | 2,157 | 188 | 2,345 | 2,458 | -113 | -4.6 |
32 | Thai Airways International | 29 | 2,178 | 11 | 2,189 | 2,545 | -355 | -14.0 |
33 | Silk Way Group | 32 | 2,034 | – | 2,034 | 2,370 | -336 | -14.2 |
34 | Nippon Cargo Airlines | 35 | 2,003 | – | 2,003 | 1,943 | 60 | 3.1 |
35 | Qantas | 34 | 1,833 | 129 | 1,961 | 2,061 | -100 | -4.9 |
36 | Hainan Airlines | 39 | 1,051 | 806 | 1,856 | 1,424 | 432 | 30.4 |
37 | ATSG | 37 | 257 | 1,198 | 1,456 | 1,466 | -10 | -0.7 |
38 | Avianca | 38 | 1,274 | 128 | 1,402 | 1,450 | -48 | -3.3 |
39 | Virgin Atlantic | 36 | 1,229 | – | 1,229 | 1,515 | -286 | -18.9 |
40 | Air New Zealand | 40 | 1,192 | 13 | 1,205 | 1,348 | -143 | -10.6 |
41 | ASL Airlines | 67 | 1,123 | 13 | 1,136 | 287 | 849 | 295.9 |
42 | Finnair | 45 | 1,093 | – | 1,093 | 1,001 | 92 | 9.2 |
43 | Saudi Arabian Airlines | 42 | 1,006 | 43 | 1,050 | 1,114 | -65 | -5.8 |
44 | Vietnam Airlines | 44 | 835 | 162 | 997 | 1,005 | -8 | -0.8 |
45 | Aeroflot | 43 | 728 | 269 | 996 | 1,046 | -49 | -4.7 |
46 | Malaysia Airlines | 148 | 935 | 47 | 982 | 974 | 8 | 0.9 |
47 | DHL | 54 | 794 | 33 | 827 | 542 | 285 | 52.6 |
48 | SF Airlines | 149 | 138 | 666 | 804 | 804 | 0.0 | |
49 | Scandinavian Airlines | 47 | 711 | 2 | 713 | 798 | -86 | -10.7 |
50 | Xiamen Airlines | 49 | 356 | 335 | 691 | 686 | 5 | 0.7 |
See our other data sets:
- Carrier statistics
- The Power 25
- IATA cargo traffic
- U.S. trade map
- Jet fuel prices