The following is Air Cargo World’s full Power 25 list, ranking 2019’s largest forwarders by airfreight metric tonnage. Click on each of the headings to sort that particular column.
We note that the merger of DSV and Panalpina, completed in 2019, resulted in the combined entity being ranked second on our list. Panalpina and DSV ranked fourth and ninth, respectively, on last year’s list.
More on the Power 25:
Company | Current Rank (2018 Rank) | 2019 Airfreight Tonnes | 2018 Airfreight tonnes | Change in tonnage from 2018 | 2019 Gross Revenue (US$M) | 2018 Gross Revenue (US$M) | Change in Gross Revenue from 2018 |
---|---|---|---|---|---|---|---|
DHL Supply Chain & Global Forwarding | 1 | 2,051,000 | 2,150,000 | -4.6% | 27,302 | 28,120 | -3% |
DSV Panalpina | 2 (#) | 1,725,000 | 1,720,000 | 0.3% | 18,700 | 6,156 | 204% |
Kuehne + Nagel | 3 (2) | 1,643,000 | 1,743,000 | -5.7% | 25,875 | 25,320 | 2% |
DB Schenker | 4 (3) | 1,186,000 | 1,377,000 | -13.9% | 19,349 | 19,968 | -3% |
Expeditors | 5 | 965,700 | 1,011,563 | -4.5% | 8,175 | 8,138 | 0% |
UPS Supply and Freight | 6 | 955,391 | 935,300 | 2.1% | 9,302 | 9,814 | -5% |
Nippon Express | 7 | 752,942 | 899,116 | -16.3% | 19,953 | 18,781 | 6% |
Bolloré Logistics | 8 | 715,000 | 690,000 | 3.6% | 5,180 | 5,415 | -4% |
Hellmann Worldwide Logistics | 9 (11) | 586,670 | 578,007 | 1.5% | 2,974 | 3,646 | -18% |
Kintetsu World Express | 10 | 566,814 | 580,228 | -2.3% | 5,067 | 4,752 | 7% |
Apex Logistics International | 11 (14) | 520,000 | 430,000 | 20.9% | 1,500 | 1,350 | 11% |
Sinotrans | 12 | 502,000 | 530,100 | -5.3% | 11,200 | 10,174 | 10% |
CEVA Logistics | 13 | 416,000 | 476,600 | -12.7% | 7,124 | 7,356 | -3% |
Agility Logistics | 14 (15) | 415,000 | 415,000 | 0.0% | 4,122 | 4,400 | -6% |
Kerry Logistics | 15 (16) | 409,408 | 409,127 | 0.1% | 5,274 | 4,875 | 8% |
Yusen Logistics | 16 (17) | 335,000 | 368,198 | -9.0% | 4,410 | 4,820 | -9% |
Dachser Air & Sea Logistics | 17 (19) | 330,000 | 319,300 | 3.4% | 7,400 | 7,602 | -3% |
Crane Worldwide Logistics | 18 (19) | 320,300 | 337,300 | -5.0% | 916 | 916 | 0% |
GEODIS | 19 (18) | 308,173 | 357,024 | -13.7% | 6,379 | 6,645 | -4% |
FedEx Trade Networks/Supply Chain | 20 (23) | 262,500 | 276,400 | -5.0% | 2,310 | 3,170 | -27% |
NNR Global Logistics | 21 | 260,029 | 315,011 | -17.5% | 1,053 | 1,146 | -8% |
Hitachi Transport System | 22 | 260,000 | 300,000 | -13.3% | 6,472 | 6,283 | 3% |
Pilot Freight Services | 23 (24) | 240,000 | 230,000 | 4.3% | 829 | 798 | 4% |
Dimerco Express Group | 24 (26) | 213,206 | 224,000 | -4.8% | 576 | 597 | -4% |
C.H. Robinson | 25 | 210,000 | 225,000 | -6.7% | 15,309 | 16,631 | -8% |
Copyright © 2019 Armstrong & Associates, Inc.
*This list was compiled with the cooperation of Armstrong & Associates Inc., a U.S.-based supply chain consulting firm. Revenues and metric tonnes are company-reported or Armstrong estimates. Revenues have been converted to US$ using the average exchange rate in order to make non-currency related growth comparisons.