Month | Africa | Asia Pacific | Europe | Latin America | Middle East | North America | Total |
---|---|---|---|---|---|---|---|
January | 12.4 | 4.9 | 7.0 | 11.9 | -4.6 | -1.2 | 2.7 |
February | 4.6 | 3.0 | 2.2 | 21.2 | -5.3 | 6.1 | 2.9 |
March | 3.1 | -5.1 | -11.1 | 2.2 | -9.7 | -0.7 | -1.4 |
April | -6.3 | -15.8 | -14.4 | 40.9 | -11.9 | -6.6 | -11.2 |
May | -1.5 | -6.6 | -14.6 | 13.8 | -11.6 | -5.7 | -8.3 |
June | 5.7 | -2.1 | -13.5 | 19.6 | -10.8 | -6.3 | -6.4 |
July | -3.5 | -9.0 | -17.0 | 9.2 | -10.9 | -5.7 | -9.7 |
See also how global traffic changed in 2020 and 2021.
See our other data sets: